
We purchased our factory in Laurinburg NC and inherited the Regenerative Thermal Oxidizer (RTO). We don't require it for our type of manufacturing and we desperately need the space for plant expansion. So the equipment must be sold by June 2011.
This RTO hasn't been used since their plant was shut down in mid 2008. It was maintained to the highest standards by a Fortune 500 company that took its manufacturing offshore.
We are fortunate that the head of equipment maintenance that worked for the previous owner now works for us. So we have first hand knowledge of the condition and maintenance history of the Regenerative Thermal Oxidizer (RTO).
If you are interested in purchasing this used RTO, please contact:
John East
jeast@naturesearth.com
800-665-2117 (US & Canada)
Local: 561-290-7200
Skype: johneast1
| Maximum Process Flow (SCFM) | 27,874 |
| Process Temperature (F) | 100 |
| Maximum Solvent Loading (LBS/HR) | 100 |
| Retention Time (SECS) | 1.00 |
| Oxidation Temperature (F) | 1500 |
| Preheat Temperature (F) | 1420 |
| Primary Heat Recovery (%) | 95 |
| Destruction Efficiency (%) | 95 |
| Solvent Heat (BTU/LB | 17,400 |
| ENERGY BALANCE | DESIGN | AVERAGE | IDLE | 0 SOLVENT |
| Process Flow (SCFM) | 27,874 | 25,340 | 2,500 | 27,874 |
| Temperature (F) | 100 | 100 | 70 | 70 |
| Preheat Temperature (F) | 1420 | 1425 | 1460 | 1420 |
| Solvent Loading (LBS/HR) | 100 | 70 | 0 | 0 |
| Total Heat Required (MMBTUH) | 45.3 | 41.2 | 4.1 | 45.3 |
| System Heat Loss (MMBTUH) | 0.4 | 0.4 | 0.4 | 0.4 |
| Primary Heat Recovery (MMBTUH) | 42.7 | 39.0 | 4.0 | 42.7 |
| Solvent Contribution (MMBTUH) | 1.7 | 1.2 | 0.0 | 0.0 |
| Process Burner Required (MMBTUH) | 1.3 | 1.4 | 0.5 | 3.0 |
| ID Fan Power (BHP) | 196 | 144 | 4 | 196 |
| Purge / Comb Air Fan Power (BHP) | 38 | 38 | 38 | 38 |
| Hydraulic Pump Power (HP) | 5 | 5 | 5 | 5 |
| Motor Power (KW) | 181.6 | 142.1 | 35.7 | 181.6 |
| Control Panel Power (KW) | 2.0 | 2.0 | 2.0 | 2.0 |
| Total Power (KW) | 183.6 | 144.1 | 37.7 | 183.6 |

Used Oxidizer for sale - 3 can RTO - 27,874 SCFM

Used Oxidizer for sale - Control Panel















This and our other surplus equipment is located in Laurinburg, North Carolina. USA
Additional Used Surplus Equipment For Sale